Enter a Shopify or Amazon listing's numbers. Get a fair-multiple check, the SBA loan math, and a plain-English verdict in seconds. Free.
—
Live Shopify and Amazon businesses for sale, sorted by how long they've sat. Longer listings often mean more room to negotiate.
| Listing / source | Category | Description | Asking | Monthly profit | Multiple (annual) | Time on market | Negotiation room* | Price cuts | Reason for selling | SBA fit (est.) | Est. down / monthly |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EF #78155 ↗Empire Flippers | Outdoors · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2015 · $6.7M revenue · 9% net margin · trademark | $1,391,690 | $49,703 | 2.33× | 27 mo 5 d | 20–25%$1,043,768–$1,113,352 | 0 | Pursuing other ventures | Check: non-US entity | $139,169 / $16,901 |
| EF #81294 ↗Empire Flippers | Medical, Lifestyle · Amazon FBAAmazon-led | Amazon FBA · earning since 2022 · $406K revenue · 9% net margin · trademark | $80,611 | $3,053 | 2.20× | 21 mo 17 d | 20–25%$60,458–$64,489 | 0 | Pursuing other ventures | Likely | $8,061 / $979 |
| EF #80114 ↗Empire Flippers | Travel · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2017 · $274K revenue · 15% net margin · trademark | $102,381 | $3,413 | 2.50× | 21 mo 6 d | 20–25%$76,786–$81,905 | 0 | Pursuing other ventures | Likely | $10,238 / $1,243 |
| EF #83512 ↗Empire Flippers | Home, Romance · Amazon FBAMulti-channel | Amazon FBA, Amazon FBM, eCommerce · earning since 2019 · $6.1M revenue · 25% net margin · trademark | $4,853,418 | $124,447 | 3.25× | 17 mo 11 d | 20–25%$3,640,064–$3,882,734 | 0 | Pursuing other ventures | Check: non-US entity | $485,342 / $58,941 |
| EF #83099 ↗Empire Flippers | Kitchenware, Home · Amazon FBAAmazon-led | Amazon FBA · earning since 2020 · $335K revenue · 17% net margin · trademark | $141,205 | $4,707 | 2.50× | 16 mo 2 d | 20–25%$105,904–$112,964 | 0 | Pursuing other ventures | Likely | $14,120 / $1,715 |
| EF #84919 ↗Empire Flippers | Hobbies, Survival & Security · eCommerceOwn-site / Shopify | eCommerce · earning since 2021 · $1.8M revenue · 41% net margin | $1,844,745 | $61,491 | 2.50× | 15 mo 19 d | 20–25%$1,383,559–$1,475,796 | 0 | Pursuing other ventures | Likely | $184,474 / $22,403 |
| EF #86851 ↗Empire Flippers | Supplements, Health & Fitness · eCommerceOwn-site / Shopify | eCommerce · earning since 2022 · $117K revenue · 53% net margin | $92,855 | $5,159 | 1.50× | 14 mo 27 d | 20–25%$69,641–$74,284 | 0 | Pursuing other ventures | Likely | $9,286 / $1,128 |
| EF #87554 ↗Empire Flippers | Supplements, Health & Fitness · Amazon FBAMulti-channel | Amazon FBA, eCommerce, Amazon FBM · earning since 2019 · $1.9M revenue · 18% net margin · trademark | $1,006,145 | $28,912 | 2.90× | 13 mo 8 d | 20–25%$754,609–$804,916 | 0 | Pursuing other ventures | Check: non-US entity | $100,614 / $12,219 |
| EF #88486 ↗Empire Flippers | Equipment, Technology · Amazon FBAAmazon-led | Amazon FBA · earning since 2022 · $273K revenue · 35% net margin · trademark | $220,067 | $7,973 | 2.30× | 13 mo 4 d | 20–25%$165,050–$176,054 | 0 | Personal purchase (home) | Check: non-US entity | $22,007 / $2,673 |
| EF #88466 ↗Empire Flippers | Automotive · eCommerceMulti-channel | eCommerce, Amazon FBA · earning since 2012 · $117K revenue · 50% net margin · trademark | $147,417 | $4,914 | 2.50× | 12 mo 9 d | 20–25%$110,563–$117,934 | 0 | Pursuing other ventures | Likely | $14,742 / $1,790 |
| EF #88948 ↗Empire Flippers | Automotive · Amazon FBAAmazon-led | Amazon FBA · earning since 2020 · $386K revenue · 7% net margin · trademark | $56,081 | $2,337 | 2.00× | 11 mo 14 d | 15–20%$44,865–$47,669 | 0 | Pursuing other ventures | Check: non-US entity | $5,608 / $681 |
| EF #87338 ↗Empire Flippers | Children, Sports · Amazon FBAAmazon-led | Amazon FBA · earning since 2024 · $4.5M revenue · 20% net margin | $1,832,339 | $76,347 | 2.00× | 11 mo 6 d | 15–20%$1,465,871–$1,557,488 | 0 | Shifting focus to real estate | Check: non-US entity | $183,234 / $22,252 |
| EF #89146 ↗Empire Flippers | Home · Amazon FBAAmazon-led | Amazon FBA · earning since 2023 · $3.9M revenue · 18% net margin · trademark | $1,910,776 | $56,868 | 2.80× | 10 mo 25 d | 15–20%$1,528,621–$1,624,160 | 0 | Family and other projects | Check: non-US entity | $191,078 / $23,205 |
| EF #90572 ↗Empire Flippers | Outdoors, Home · Amazon FBAAmazon-led | Amazon FBA, Other · earning since 2022 · $479K revenue · 10% net margin · trademark | $102,855 | $4,082 | 2.10× | 9 mo 23 d | 15–20%$82,284–$87,427 | 0 | Pursuing other ventures | Likely | $10,286 / $1,249 |
| EF #88988 ↗Empire Flippers | Home, Equipment · Amazon FBAAmazon-led | Amazon FBA · earning since 2017 · $3.8M revenue · 20% net margin · trademark | $2,191,666 | $62,979 | 2.90× | 9 mo 19 d | 15–20%$1,753,333–$1,862,916 | 0 | Pursuing other ventures | Check: non-US entity | $219,167 / $26,616 |
| EF #91594 ↗Empire Flippers | Home · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2006 · $6.8M revenue · 12% net margin · trademark | $2,193,854 | $68,059 | 2.69× | 9 mo 5 d | 15–20%$1,755,083–$1,864,776 | 0 | Ask the broker | Check: non-US entity | $219,385 / $26,642 |
| EF #90393 ↗Empire Flippers | Art · Amazon FBAAmazon-led | Amazon FBA · earning since 2021 · $350K revenue · 16% net margin · trademark | $167,264 | $4,806 | 2.90× | 9 mo 2 d | 15–20%$133,811–$142,174 | 0 | Pursuing other ventures | Check: non-US entity | $16,726 / $2,031 |
| EF #88319 ↗Empire Flippers | Supplements · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2022 · $1.6M revenue · 20% net margin · trademark | $957,587 | $26,600 | 3.00× | 8 mo 15 d | 15–20%$766,070–$813,949 | 0 | Pursuing other ventures | Check: non-US entity | $95,759 / $11,629 |
| EF #90437 ↗Empire Flippers | Kitchenware · Amazon FBAAmazon-led | Amazon FBA · earning since 2021 · $809K revenue · 21% net margin · trademark | $506,562 | $14,071 | 3.00× | 8 mo 15 d | 15–20%$405,250–$430,578 | 0 | Pursuing other ventures | Likely | $50,656 / $6,152 |
| EF #91919 ↗Empire Flippers | Home, Outdoors · Amazon FBAAmazon-led | Amazon FBA · earning since 2020 · $435K revenue · 20% net margin · trademark | $137,357 | $7,229 | 1.58× | 8 mo 15 d | 15–20%$109,886–$116,753 | 0 | Pursuing other ventures | Check: non-US entity | $13,736 / $1,668 |
| EF #91885 ↗Empire Flippers | Medical, Health & Fitness · Amazon FBAAmazon-led | Amazon FBA · earning since 2024 · $373K revenue · 24% net margin | $207,529 | $7,519 | 2.30× | 8 mo 13 d | 15–20%$166,023–$176,400 | 0 | Pursuing other ventures | Check: non-US entity | $20,753 / $2,520 |
| EF #91175 ↗Empire Flippers | Health & Fitness, Lifestyle · Amazon FBAAmazon-led | Amazon FBA · earning since 2024 · $165K revenue · 35% net margin · trademark | $132,844 | $4,813 | 2.30× | 8 mo 11 d | 15–20%$106,275–$112,917 | 0 | Pursuing other ventures | Check: non-US entity | $13,284 / $1,613 |
| EF #86681 ↗Empire Flippers | Kitchenware, Home · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2018 · $797K revenue · 7% net margin · trademark | $129,089 | $4,965 | 2.17× | 7 mo 27 d | 15–20%$103,271–$109,726 | 0 | Pursuing other ventures | Check: non-US entity | $12,909 / $1,568 |
| EF #91990 ↗Empire Flippers | Lifestyle, Health & Fitness · Amazon FBAAmazon-led | Amazon FBA · earning since 2023 · $307K revenue · 10% net margin · trademark | $62,811 | $2,617 | 2.00× | 7 mo 17 d | 15–20%$50,249–$53,389 | 0 | Pursuing other ventures | Check: non-US entity | $6,281 / $763 |
| EF #91698 ↗Empire Flippers | Health & Fitness, Home · eCommerceOwn-site / Shopify | eCommerce · earning since 2025 · $570K revenue · 30% net margin | $224,943 | $14,419 | 1.30× | 7 mo 8 d | 15–20%$179,954–$191,202 | 0 | Pursuing other ventures | Check: non-US entity | $22,494 / $2,732 |
| EF #92956 ↗Empire Flippers | Home · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2021 · $177K revenue · 16% net margin · trademark | $78,376 | $2,333 | 2.80× | 7 mo 0 d | 15–20%$62,701–$66,620 | 0 | Pursuing other ventures | Check: non-US entity | $7,838 / $952 |
| EF #92938 ↗Empire Flippers | Apparel & Accessories, Sports · eCommerceOwn-site / Shopify | eCommerce · earning since 2019 · $458K revenue · 65% net margin · trademark | $1,198,701 | $24,973 | 4.00× | 6 mo 29 d | 15–20%$958,961–$1,018,896 | 0 | Pursuing other ventures | Likely | $119,870 / $14,557 |
| EF #92491 ↗Empire Flippers | Home · Amazon FBMAmazon-led | Amazon FBM · earning since 2024 · $3.0M revenue · 7% net margin · trademark | $386,317 | $16,097 | 2.00× | 6 mo 26 d | 15–20%$309,054–$328,369 | 0 | Pursuing other ventures | Check: non-US entity | $38,632 / $4,691 |
| EF #92870 ↗Empire Flippers | Apparel & Accessories, Beauty · eCommerceOwn-site / Shopify | eCommerce, DropShipping · earning since 2025 · $1.5M revenue · 15% net margin | $350,888 | $19,494 | 1.50× | 6 mo 19 d | 15–20%$280,710–$298,255 | 0 | Pursuing other ventures | Check: non-US entity | $35,089 / $4,261 |
| EF #92512 ↗Empire Flippers | Apparel & Accessories · Amazon FBAAmazon-led | Amazon FBA · earning since 2018 · $1.7M revenue · 27% net margin · trademark | $809,998 | $37,500 | 1.80× | 6 mo 17 d | 15–20%$647,998–$688,498 | 0 | Pursuing other ventures | Check: non-US entity | $81,000 / $9,837 |
| EF #93458 ↗Empire Flippers | Bed & Bath, Home · Amazon FBAAmazon-led | Amazon FBA · earning since 2023 · $3.4M revenue · 25% net margin · trademark | $2,990,075 | $71,192 | 3.50× | 6 mo 15 d | 15–20%$2,392,060–$2,541,564 | 0 | Pursuing other ventures | Likely | $299,008 / $36,312 |
| EF #93774 ↗Empire Flippers | Home · Amazon FBAAmazon-led | Amazon FBA · earning since 2023 · $3.1M revenue · 12% net margin · trademark | $1,157,550 | $31,285 | 3.08× | 6 mo 8 d | 15–20%$926,040–$983,918 | 0 | Pursuing other ventures | Likely | $115,755 / $14,057 |
| EF #93666 ↗Empire Flippers | Home, Bed & Bath · Amazon FBAAmazon-led | Amazon FBA · earning since 2024 · $476K revenue · 13% net margin · trademark | $177,810 | $5,292 | 2.80× | 6 mo 7 d | 15–20%$142,248–$151,138 | 0 | Pursuing other ventures | Check: non-US entity | $17,781 / $2,159 |
| EF #90550 ↗Empire Flippers | Business, Office Supply · Amazon FBAMulti-channel | Amazon FBA, Amazon FBM, eCommerce · earning since 2006 · $233K revenue · 31% net margin | $199,903 | $5,949 | 2.80× | 6 mo 5 d | 15–20%$159,922–$169,918 | 0 | Pursuing other ventures | Check: non-US entity | $19,990 / $2,428 |
| EF #93726 ↗Empire Flippers | Supplements, Culinary · eCommerceMulti-channel | eCommerce, Amazon FBA · earning since 2022 · $183K revenue · 21% net margin | $106,694 | $3,175 | 2.80× | 6 mo 4 d | 15–20%$85,355–$90,690 | 0 | Pursuing other ventures | Check: non-US entity | $10,669 / $1,296 |
| EF #88534 ↗Empire Flippers | Food & Beverages, Religion & Spirituality · Amazon FBMAmazon-led | Amazon FBM, Amazon FBA, Other · earning since 2021 · $4.8M revenue · 4% net margin · trademark | $354,763 | $16,424 | 1.80× | 5 mo 24 d | 10–15%$301,549–$319,287 | 0 | Pursuing other ventures | Likely | $35,476 / $4,308 |
| EF #92502 ↗Empire Flippers | Home · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2020 · $678K revenue · 18% net margin · trademark | $302,385 | $10,079 | 2.50× | 5 mo 21 d | 10–15%$257,027–$272,146 | 0 | Pursuing other ventures | Likely | $30,238 / $3,672 |
| EF #94296 ↗Empire Flippers | Sports, Business · eCommerceOwn-site / Shopify | eCommerce, Service, Digital Product · earning since 2021 · $1.3M revenue · 34% net margin | $886,872 | $36,953 | 2.00× | 5 mo 10 d | 10–15%$753,841–$798,185 | 0 | Pursuing other ventures | Likely | $88,687 / $10,770 |
| EF #94619 ↗Empire Flippers | Pet Care, Outdoors · Amazon FBAAmazon-led | Amazon FBA · earning since 2024 · $518K revenue · 9% net margin · trademark | $96,709 | $4,030 | 2.00× | 5 mo 7 d | 10–15%$82,203–$87,038 | 0 | Pursuing other ventures | Likely | $9,671 / $1,174 |
| EF #93773 ↗Empire Flippers | Entertainment, Electronics · Amazon FBAAmazon-led | Amazon FBA · earning since 2010 · $2.8M revenue · 31% net margin · trademark | $2,755,008 | $71,745 | 3.20× | 5 mo 0 d | 10–15%$2,341,757–$2,479,507 | 0 | Health reasons | Likely | $275,501 / $33,457 |
| EF #94515 ↗Empire Flippers | Home, Lifestyle · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2023 · $1.2M revenue · 28% net margin · trademark | $629,018 | $27,589 | 1.90× | 4 mo 22 d | 10–15%$534,665–$566,116 | 0 | Pursuing other ventures | Check: non-US entity | $62,902 / $7,639 |
| EF #94486 ↗Empire Flippers | Supplements · Amazon FBMMulti-channel | Amazon FBM, eCommerce · earning since 2024 · $568K revenue · 48% net margin | $601,661 | $22,790 | 2.20× | 4 mo 20 d | 10–15%$511,412–$541,495 | 0 | Pursuing other ventures | Likely | $60,166 / $7,307 |
| EF #94476 ↗Empire Flippers | Automotive · Amazon FBAMulti-channel | Amazon FBA, Amazon FBM, eCommerce, Subscription · earning since 2023 · $4.6M revenue · 11% net margin · trademark | $677,963 | $42,373 | 1.33× | 4 mo 19 d | 10–15%$576,269–$610,167 | 0 | Pursuing other ventures | Likely | $67,796 / $8,233 |
| EF #92501 ↗Empire Flippers | Apparel & Accessories, Occasions & Gifts · Amazon FBMMulti-channel | Amazon FBM, Amazon FBA, Amazon Merch, eCommerce · earning since 2012 · $4.6M revenue · 21% net margin · trademark | $2,990,570 | $80,392 | 3.10× | 4 mo 16 d | 10–15%$2,541,984–$2,691,513 | 0 | Pursuing other ventures | Check: non-US entity | $299,057 / $36,318 |
| EF #94055 ↗Empire Flippers | Pet Care · Amazon FBAAmazon-led | Amazon FBA · earning since 2024 · $135K revenue · 22% net margin · trademark | $95,804 | $2,521 | 3.17× | 4 mo 15 d | 10–15%$81,433–$86,224 | 0 | Pursuing other ventures | Likely | $9,580 / $1,163 |
| EF #94318 ↗Empire Flippers | News & Education, Health & Fitness · eCommerceOwn-site / Shopify | eCommerce · earning since 2019 · $1.2M revenue · 54% net margin | $2,078,404 | $54,695 | 3.17× | 4 mo 15 d | 10–15%$1,766,643–$1,870,564 | 0 | Pursuing other ventures | Check: non-US entity | $207,840 / $25,240 |
| EF #95477 ↗Empire Flippers | Home, Kitchenware · Amazon FBAAmazon-led | Amazon FBA · earning since 2019 · $752K revenue · 15% net margin · trademark | $281,567 | $9,386 | 2.50× | 4 mo 6 d | 10–15%$239,332–$253,410 | 0 | Pursuing other ventures | Check: non-US entity | $28,157 / $3,419 |
| EF #95453 ↗Empire Flippers | Home · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2014 · $164K revenue · 25% net margin | $72,590 | $3,361 | 1.80× | 4 mo 2 d | 10–15%$61,702–$65,331 | 0 | Pursuing other ventures | Check: non-US entity | $7,259 / $882 |
| EF #95146 ↗Empire Flippers | Beauty, Personal Care · Amazon FBAAmazon-led | Amazon FBA · earning since 2024 · $1.0M revenue · 32% net margin · trademark | $730,110 | $27,656 | 2.20× | 4 mo 1 d | 10–15%$620,594–$657,099 | 0 | Pursuing other ventures | Likely | $73,011 / $8,867 |
| EF #94125 ↗Empire Flippers | Supplements, Occasions & Gifts · Amazon FBAAmazon-led | Amazon FBA · earning since 2017 · $1.0M revenue · 27% net margin · trademark | $680,240 | $23,619 | 2.40× | 4 mo 0 d | 10–15%$578,204–$612,216 | 0 | Pursuing other ventures | Likely | $68,024 / $8,261 |
| EF #94810 ↗Empire Flippers | Sports, Outdoors · Amazon FBAAmazon-led | Amazon FBA · earning since 2021 · $466K revenue · 16% net margin · trademark | $237,945 | $6,396 | 3.10× | 3 mo 29 d | 10–15%$202,253–$214,150 | 0 | Pursuing other ventures | Likely | $23,794 / $2,890 |
| EF #95525 ↗Empire Flippers | Supplements, Health & Fitness · Amazon FBAMulti-channel | Amazon FBA, Subscription, eCommerce · earning since 2025 · $1.4M revenue · 10% net margin | $257,494 | $12,262 | 1.75× | 3 mo 25 d | 10–15%$218,870–$231,745 | 0 | Pursuing other ventures | Check: non-US entity | $25,749 / $3,127 |
| EF #93100 ↗Empire Flippers | Personal Care · eCommerceMulti-channel | eCommerce, Amazon FBA · earning since 2024 · $915K revenue · 27% net margin · trademark | $585,395 | $20,907 | 2.33× | 3 mo 21 d | 10–15%$497,586–$526,856 | 0 | Pursuing other ventures | Likely | $58,540 / $7,109 |
| EF #95323 ↗Empire Flippers | Apparel & Accessories, Home · Amazon FBAAmazon-led | Amazon FBA · earning since 2020 · $914K revenue · 32% net margin · trademark | $881,416 | $24,484 | 3.00× | 3 mo 21 d | 10–15%$749,204–$793,274 | 0 | Pursuing other ventures | Check: non-US entity | $88,142 / $10,704 |
| EF #95287 ↗Empire Flippers | Personal Care · eCommerceOwn-site / Shopify | eCommerce, DropShipping, Subscription · earning since 2023 · $276K revenue · 22% net margin · trademark | $143,562 | $5,127 | 2.33× | 3 mo 18 d | 10–15%$122,028–$129,206 | 0 | Pursuing other ventures | Check: non-US entity | $14,356 / $1,743 |
| EF #95869 ↗Empire Flippers | Home, Retail & Wholesale · DropShippingOwn-site / Shopify | DropShipping · earning since 2023 · $1.5M revenue · 25% net margin | $923,644 | $30,788 | 2.50× | 3 mo 14 d | 10–15%$785,097–$831,280 | 0 | Pursuing other ventures | Likely | $92,364 / $11,217 |
| EF #95901 ↗Empire Flippers | Automotive · Amazon FBAAmazon-led | Amazon FBA · earning since 2023 · $242K revenue · 23% net margin | $152,800 | $4,716 | 2.70× | 3 mo 10 d | 10–15%$129,880–$137,520 | 0 | Pursuing other ventures | Check: non-US entity | $15,280 / $1,856 |
| EF #94977 ↗Empire Flippers | Home · Amazon FBAAmazon-led | Amazon FBA · earning since 2023 · $2.1M revenue · 16% net margin · trademark | $659,818 | $27,492 | 2.00× | 3 mo 9 d | 10–15%$560,845–$593,836 | 0 | Pursuing other ventures | Likely | $65,982 / $8,013 |
| EF #95339 ↗Empire Flippers | Art, Pet Care · eCommerceOwn-site / Shopify | eCommerce · earning since 2022 · $140K revenue · 75% net margin · trademark | $280,896 | $8,670 | 2.70× | 3 mo 7 d | 10–15%$238,762–$252,806 | 0 | Pursuing other ventures | Likely | $28,090 / $3,411 |
| EF #96185 ↗Empire Flippers | Supplements, Culinary · Amazon FBAAmazon-led | Amazon FBA · earning since 2019 · $406K revenue · 33% net margin · trademark | $424,477 | $11,054 | 3.20× | 3 mo 4 d | 10–15%$360,805–$382,029 | 0 | Pursuing other ventures | Likely | $42,448 / $5,155 |
| EF #95859 ↗Empire Flippers | Apparel & Accessories, Home · Amazon FBMAmazon-led | Amazon FBM · earning since 2023 · $961K revenue · 10% net margin · trademark | $274,471 | $8,169 | 2.80× | 2 mo 27 d | 5–10%$247,024–$260,747 | 0 | Pursuing other ventures | Check: non-US entity | $27,447 / $3,333 |
| EF #90752 ↗Empire Flippers | Apparel & Accessories · eCommerceOwn-site / Shopify | eCommerce · earning since 2024 · $4.1M revenue · 12% net margin | $857,976 | $42,058 | 1.70× | 2 mo 22 d | 5–10%$772,178–$815,077 | 0 | Pursuing other ventures | Likely | $85,798 / $10,419 |
| EF #96373 ↗Empire Flippers | Culinary, Outdoors · Amazon FBAAmazon-led | Amazon FBA, Other · earning since 2025 · $101K revenue · 45% net margin · trademark | $97,994 | $3,770 | 2.17× | 2 mo 19 d | 5–10%$88,195–$93,094 | 0 | Pursuing other ventures | Likely | $9,799 / $1,190 |
| EF #96575 ↗Empire Flippers | Medical, Personal Care · DropShippingOwn-site / Shopify | DropShipping, eCommerce · earning since 2025 · $453K revenue · 40% net margin | $381,552 | $15,141 | 2.10× | 2 mo 19 d | 5–10%$343,397–$362,474 | 0 | Moving to a different niche | Likely | $38,155 / $4,634 |
| EF #96740 ↗Empire Flippers | Apparel & Accessories · Amazon FBAAmazon-led | Amazon FBA · earning since 2023 · $924K revenue · 29% net margin · trademark | $849,248 | $22,116 | 3.20× | 2 mo 17 d | 5–10%$764,323–$806,786 | 0 | Pursuing other ventures | Check: non-US entity | $84,925 / $10,313 |
| EF #95744 ↗Empire Flippers | Home, Design · eCommerceOwn-site / Shopify | eCommerce, Other · earning since 2015 · $371K revenue · 84% net margin | $971,892 | $26,126 | 3.10× | 2 mo 13 d | 5–10%$874,703–$923,297 | 0 | Pursuing other ventures | Likely | $97,189 / $11,803 |
| EF #91895 ↗Empire Flippers | Business, Equipment · Amazon FBMMulti-channel | Amazon FBM, eCommerce · earning since 1999 · $3.0M revenue · 10% net margin | $681,835 | $24,351 | 2.33× | 2 mo 9 d | 5–10%$613,652–$647,743 | 0 | Retiring | Likely | $68,184 / $8,280 |
| EF #96091 ↗Empire Flippers | Food & Beverages · Amazon FBMAmazon-led | Amazon FBM, Amazon FBA · earning since 2014 · $3.3M revenue · 26% net margin | $3,537,552 | $73,699 | 4.00× | 2 mo 6 d | 5–10%$3,183,797–$3,360,674 | 0 | Pursuing other ventures | Likely | $353,755 / $42,961 |
| EF #96693 ↗Empire Flippers | Supplements · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2011 · $508K revenue · 33% net margin · trademark | $286,560 | $14,047 | 1.70× | 1 mo 29 d | 5–10%$257,904–$272,232 | 0 | Pursuing other ventures | Check: non-US entity | $28,656 / $3,480 |
| EF #96704 ↗Empire Flippers | Bed & Bath · Amazon FBAAmazon-led | Amazon FBA · earning since 2014 · $212K revenue · 20% net margin · trademark | $114,564 | $3,536 | 2.70× | 1 mo 29 d | 5–10%$103,108–$108,836 | 0 | Pursuing other ventures | Likely | $11,456 / $1,391 |
| EF #96705 ↗Empire Flippers | Equipment, Hobbies · Amazon FBAAmazon-led | Amazon FBA · earning since 2018 · $333K revenue · 34% net margin · trademark | $303,872 | $9,497 | 2.67× | 1 mo 28 d | 5–10%$273,485–$288,678 | 0 | Pursuing other ventures | Likely | $30,387 / $3,690 |
| EF #97241 ↗Empire Flippers | Cleaning Products, Home · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2022 · $11.1M revenue · 19% net margin · trademark | $8,700,000 | $179,617 | 4.04× | 1 mo 26 d | 5–10%$7,830,000–$8,265,000 | 0 | Ask the broker | Check: DSCR under 1.25× | $870,000 / $105,654 |
| EF #95276 ↗Empire Flippers | Home, Occasions & Gifts · Amazon FBAMulti-channel | Amazon FBA, Amazon FBM, eCommerce · earning since 2013 · $1.4M revenue · 24% net margin · trademark | $775,572 | $27,700 | 2.33× | 1 mo 25 d | 5–10%$698,015–$736,793 | 0 | Retiring | Likely | $77,557 / $9,419 |
| EF #96714 ↗Empire Flippers | Apparel & Accessories, Lifestyle · Amazon FBAAmazon-led | Amazon FBA · earning since 2019 · $1.5M revenue · 15% net margin · trademark | $578,902 | $19,297 | 2.50× | 1 mo 25 d | 5–10%$521,012–$549,957 | 0 | Pursuing other ventures | Check: non-US entity | $57,890 / $7,030 |
| EF #96752 ↗Empire Flippers | Sports, Lifestyle · eCommerceOwn-site / Shopify | eCommerce · earning since 2025 · $952K revenue · 15% net margin | $338,109 | $12,250 | 2.30× | 1 mo 25 d | 5–10%$304,298–$321,204 | 0 | Pursuing other ventures | Check: non-US entity | $33,811 / $4,106 |
| EF #97010 ↗Empire Flippers | Personal Care, Health & Fitness · eCommerceOwn-site / Shopify | eCommerce · earning since 2023 · $3.3M revenue · 25% net margin · trademark | $2,066,643 | $68,888 | 2.50× | 1 mo 23 d | 5–10%$1,859,979–$1,963,311 | 0 | Pursuing other ventures | Likely | $206,664 / $25,098 |
| EF #91280 ↗Empire Flippers | Children, Lifestyle · eCommerceOwn-site / Shopify | eCommerce · earning since 2025 · $157K revenue · 27% net margin · trademark | $71,816 | $3,520 | 1.70× | 1 mo 19 d | 5–10%$64,634–$68,225 | 0 | Pursuing other ventures | Check: non-US entity | $7,182 / $872 |
| EF #94960 ↗Empire Flippers | Children, Travel · Amazon FBAAmazon-led | Amazon FBA · earning since 2009 · $3.4M revenue · 14% net margin · trademark | $1,429,251 | $39,701 | 3.00× | 1 mo 18 d | 5–10%$1,286,326–$1,357,788 | 0 | Pursuing other ventures | Likely | $142,925 / $17,357 |
| EF #95128 ↗Empire Flippers | Home, Office Supply · DropShippingOwn-site / Shopify | DropShipping · earning since 2024 · $638K revenue · 18% net margin | $305,232 | $9,421 | 2.70× | 1 mo 18 d | 5–10%$274,709–$289,970 | 0 | Pursuing other ventures | Likely | $30,523 / $3,707 |
| EF #96846 ↗Empire Flippers | Gaming, Entertainment · eCommerceOwn-site / Shopify | eCommerce, Digital Product · earning since 2020 · $70K revenue · 81% net margin | $168,465 | $4,680 | 3.00× | 1 mo 18 d | 5–10%$151,618–$160,042 | 0 | Pursuing other ventures | Check: non-US entity | $16,846 / $2,046 |
| EF #92823 ↗Empire Flippers | Occasions & Gifts, Home · Amazon FBAMulti-channel | Amazon FBA, eCommerce · earning since 2024 · $506K revenue · 25% net margin · trademark | $316,952 | $10,565 | 2.50× | 1 mo 17 d | 5–10%$285,257–$301,104 | 0 | Pursuing other ventures | Likely | $31,695 / $3,849 |
| EF #97467 ↗Empire Flippers | Apparel & Accessories, Lifestyle · eCommerceOwn-site / Shopify | eCommerce, DropShipping · earning since 2021 · $111K revenue · 43% net margin | $67,588 | $4,023 | 1.40× | 1 mo 14 d | 5–10%$60,829–$64,209 | 0 | Pursuing other ventures | Likely | $6,759 / $821 |
| EF #97135 ↗Empire Flippers | Apparel & Accessories · Amazon FBMMulti-channel | Amazon FBM, Amazon FBA, eCommerce · earning since 2017 · $216K revenue · 31% net margin | $169,851 | $5,662 | 2.50× | 1 mo 12 d | 5–10%$152,866–$161,358 | 0 | Pursuing other ventures | Likely | $16,985 / $2,063 |
| EF #97437 ↗Empire Flippers | Children, Occasions & Gifts · Amazon FBAAmazon-led | Amazon FBA · earning since 2021 · $216K revenue · 15% net margin · trademark | $63,620 | $2,790 | 1.90× | 1 mo 12 d | 5–10%$57,258–$60,439 | 0 | Pursuing other ventures | Check: non-US entity | $6,362 / $773 |
| EF #97317 ↗Empire Flippers | Art, Apparel & Accessories · eCommerceMulti-channel | eCommerce, Amazon FBM · earning since 2014 · $332K revenue · 30% net margin | $211,416 | $8,390 | 2.10× | 1 mo 8 d | 5–10%$190,274–$200,845 | 0 | Pursuing other ventures | Check: non-US entity | $21,142 / $2,567 |
| EF #97637 ↗Empire Flippers | Apparel & Accessories, Home · Amazon FBAMulti-channel | Amazon FBA, eCommerce, Amazon FBM, Other · earning since 2021 · $555K revenue · 11% net margin · trademark | $122,734 | $4,870 | 2.10× | 1 mo 4 d | 5–10%$110,461–$116,597 | 0 | Pursuing other ventures | Check: non-US entity | $12,273 / $1,491 |
| EF #97447 ↗Empire Flippers | Personal Care, Bed & Bath · Amazon FBAAmazon-led | Amazon FBA · earning since 2014 · $844K revenue · 13% net margin · trademark | $299,943 | $9,258 | 2.70× | 1 mo 1 d | 5–10%$269,949–$284,946 | 0 | Pursuing other ventures | Check: non-US entity | $29,994 / $3,643 |
